<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ramonroche.com</title>
	<atom:link href="http://ramonroche.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramonroche.com</link>
	<description>The Lab</description>
	<lastBuildDate>Thu, 05 Apr 2012 00:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Extending Zend_Rest_Server to use namespaces</title>
		<link>http://ramonroche.com/2011/12/extending-zend_rest_server-to-use-namespaces/</link>
		<comments>http://ramonroche.com/2011/12/extending-zend_rest_server-to-use-namespaces/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ramonroche.com/?p=134</guid>
		<description><![CDATA[I&#8217;ve been building an API for a project I&#8217;m &#8220;secretly&#8221; working on, and I wanted to have a REST endpoint to consume some resources, I wanted to have my resources divided as follows appname.resource.action for instance: myapp.post.create I&#8217;m building this app using Zend Framework, I&#8217;ts not the first time i have to deal with Zend, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been building an API for a project I&#8217;m &#8220;secretly&#8221; working on, and I wanted to have a REST endpoint to consume some resources, I wanted to have my resources divided as follows</p>
<p>appname.resource.action</p>
<p>for instance:<br />
myapp.post.create</p>
<p>I&#8217;m building this app using Zend Framework, I&#8217;ts not the first time i have to deal with Zend, but it was the first using the Rest Server component, and I was shock to find the setClass method did support the namespace, but it wasn&#8217;t being used, so I decided to roll out my own extending theirs</p>
<p><script src="https://gist.github.com/1484948.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://ramonroche.com/2011/12/extending-zend_rest_server-to-use-namespaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing geoip php library and geoip standard on OS X 10.7 (Lion) for use with MAMP using PECL and Homebrew</title>
		<link>http://ramonroche.com/2011/12/installing-geoip-php-library-and-geoip-standard-on-os-x-10-7-lion-for-use-with-mamp-using-pecl-and-homebrew/</link>
		<comments>http://ramonroche.com/2011/12/installing-geoip-php-library-and-geoip-standard-on-os-x-10-7-lion-for-use-with-mamp-using-pecl-and-homebrew/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://ramonroche.com/?p=132</guid>
		<description><![CDATA[I needed to install the GeoIP library for use on a PHP Application, so i tried to download the libraries from MaxMind website, i found that to be little to none helpful, having had experience with libraries and MAMP i started to wonder what is the best way to install this?, my initial idea was [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to install the GeoIP library for use on a PHP Application, so i tried to download the libraries from <a href="http://www.maxmind.com/" target="_blank">MaxMind website</a>, i found that to be little to none helpful, having had experience with libraries and MAMP i started to wonder what is the best way to install this?, my initial idea was spot on! PECL,<br />
i had to first find the version of PECL bundled with MAMP, this isn&#8217;t really hard just locate your PHP Version (5.3.6 for me) then try to locate it under MAMP&#8217;s Application folder</p>
<p><code><br />
rroche at Ramon-Roches-MacBook-Pro in /Applications/MAMP/bin/php/php5.3.6<br />
$ la<br />
total 32<br />
drwxr-xr-x 8 rroche admin 272 Dec 5 12:01 .<br />
drwxr-xr-x 5 rroche admin 170 Sep 29 16:34 ..<br />
drwxr-xr-x 14 rroche admin 476 Nov 28 16:54 bin<br />
drwxr-xr-x 5 rroche admin 170 Dec 5 12:37 conf<br />
drwxr-xr-x 39 rroche admin 1326 Dec 5 12:05 include<br />
drwxr-xr-x 4 rroche admin 136 Sep 29 16:34 lib<br />
drwxr-xr-x 3 rroche admin 102 May 25 2011 modules<br />
</code><br />
your php utitlies are located under bin/ so my absolute PECL path is located under<br />
<code><br />
/Applications/MAMP/bin/php/php5.3.6/bin/pecl<br />
</code></p>
<h3>Installing GeoIP from Homebrew</h3>
<p>So the actual db needs to be installed, luckily for us someone already created a brew formula for this<br />
<code><br />
rroche at Ramon-Roches-MacBook-Pro in /Applications/MAMP/bin/php/php5.3.6/include/php<br />
$ brew install geoip<br />
</code><br />
as easy as that, the PECL installer will take care of the rest</p>
<h3>Installing GeoIP PHP libraries from PECL</h3>
<p>once I had located PECL I tried searching and installing GeoIP<br />
<code><br />
rroche at Ramon-Roches-MacBook-Pro in ~/<br />
$ /Applications/MAMP/bin/php/php5.3.6/bin/pecl search geoip</code></p>
<p>Retrieving data&#8230;0%<br />
Matched packages, channel pecl.php.net:<br />
=======================================<br />
Package Stable/(Latest) Local<br />
geoip 1.0.8 (stable) 1.0.8 Map IP address to geographic places</p>
<p>$ /Applications/MAMP/bin/php/php5.3.6/bin/pecl install geoip</p>
<p>Only to find it fail under some missing php dependencies located under /Applications/MAMP/bin/php/php5.3.6/include/php<br />
which on my setup where missing, a quick Google search and I found that i had to download the MAMP Component Zip file from MAMP main site ( you can find the download section here http://www.mamp.info/en/downloads/index.html )<br />
once you downloaded locate the php source zip that relates to what you are using, in my case php-5-3-6.zip (or something similar), unzip it and if your php folder is named php-5-3-6 rename it to simply php then move it to<br />
<code><br />
/Applications/MAMP/bin/php/php5.3.6/include<br />
</code><br />
once there go to the php directory you just moved<br />
<code><br />
cd /Applications/MAMP/bin/php/php5.3.6/includes/php<br />
</code><br />
you will need to configure php to create some directories you will need<br />
<code><br />
rroche at Ramon-Roches-MacBook-Pro in /Applications/MAMP/bin/php/php5.3.6/include/php<br />
$ ./configure<br />
$ (.. all the config verbose ..)<br />
</code><br />
once you have done that, you can try to install geoip from PECL again this time it wont fail, (in my case I had to do `sudo` I&#8217;m not sure if this is due to something I previously did I tend to play with my folder permissions and owners)<br />
<code><br />
rroche at Ramon-Roches-MacBook-Pro in /Applications/MAMP/bin/php/php5.3.6/include/php<br />
$ /Applications/MAMP/bin/php/php5.3.6/bin/pecl install geoip<br />
</code><br />
at the end of the installation process you will notice it warns you about adding a reference to the geoip extension to your php.ini file<br />
<code><br />
extension=geoip.so<br />
</code><br />
open MAMP then go to File -&gt; Edit Template -&gt; PHP -&gt; PHP 5.3.6 and add the following almost at the very end<br />
<code><br />
[geoip]<br />
extension=geoip.so<br />
</code><br />
only followed by<br />
<code><br />
; DONT REMOVE: MAMP PRO php5.3.6.ini template compatibility version: 1<br />
</code></p>
<p>Now restart apache, from MAMP just Stop and Start the services, and you will be all done.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramonroche.com/2011/12/installing-geoip-php-library-and-geoip-standard-on-os-x-10-7-lion-for-use-with-mamp-using-pecl-and-homebrew/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Installing PHPUnit on OS X using MAMP via PEAR</title>
		<link>http://ramonroche.com/2011/11/installing-phpunit-on-os-x-using-mamp-via-pear/</link>
		<comments>http://ramonroche.com/2011/11/installing-phpunit-on-os-x-using-mamp-via-pear/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://ramonroche.com/?p=115</guid>
		<description><![CDATA[Here is a quick and solid way to add PHPUnit to your MAMP Setup Important: The path to your PHP and PEAR if you are using MAMP is something similar to this PHP: /Applications/MAMP/bin/php/php5.xxx/bin/php PEAR: /Applications/MAMP/bin/php/php5.xxx/bin/pear notice the php5.xxx this will depend on the version of php you are using, in my case is php5.3.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick and solid way to add PHPUnit to your MAMP Setup</p>
<h3>Important:</h3>
<p>The path to your PHP and PEAR if you are using MAMP is something similar to this</p>
<h4>PHP:</h4>
<p><strong><code>/Applications/MAMP/bin/php/php5.xxx/bin/php</code></strong></p>
<h4>PEAR:</h4>
<p><strong><code>/Applications/MAMP/bin/php/php5.xxx/bin/pear</code></strong></p>
<p>notice the <strong>php5.xxx</strong> this will depend on the version of php you are using, in my case is php5.3.6 so have that in mind if you are planning on copy pasting this guide</p>
<h2>Instructions:</h2>
<ol>
<li>Turn on PEAR auto discover<br />
<strong><code>/Applications/MAMP/bin/php/php5.3.6/bin/pear config-set auto_discover 1</code></strong></p>
<p>As Alex from the comments states you might need to update pear<br />
<strong><code>cd /Applications/MAMP/bin/php/php5.3.6/bin<br />
sudo ./pear upgrade pear</code></strong></li>
<li>Install PHPUnit from pear.phpunit.de<br />
<strong><code>/Applications/MAMP/bin/php/php5.3.6/bin/pear install pear.phpunit.de/PHPUnit</code></strong>This will install PHPUnit under<br />
<strong><code>/Applications/MAMP/bin/php/php5.3.6/bin/phpunit</code></strong></li>
<li>If done right the phpunit file should already contain reference to the MAMP&#8217;s php you are choosing to use, now to have phpunit available on your system as a command you can do something similar to this:<br />
<strong><code>sudo ln -s /Applications/MAMP/bin/php/php5.3.6/bin/phpunit /usr/local/bin/phpunit</code></strong></li>
</ol>
<p>I always try to keep my binaries and executables under <strong>/usr/local/bin</strong> but this is my choice you can try some other directory as long as you have it exposed on via your EXPORTS</p>
]]></content:encoded>
			<wfw:commentRss>http://ramonroche.com/2011/11/installing-phpunit-on-os-x-using-mamp-via-pear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MTR &#8211; Homebrew</title>
		<link>http://ramonroche.com/2011/09/mtr-homebrew/</link>
		<comments>http://ramonroche.com/2011/09/mtr-homebrew/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ramonroche.com/?p=107</guid>
		<description><![CDATA[I recently installed MTR with homebrew and i forgot it&#8217;s a X11 app, to install the CLI version do brew install mtr &#8211;no-gtk]]></description>
			<content:encoded><![CDATA[<p>I recently installed MTR with homebrew and i forgot it&#8217;s a X11 app, to install the CLI version do</p>
<p>brew install mtr &#8211;no-gtk</p>
]]></content:encoded>
			<wfw:commentRss>http://ramonroche.com/2011/09/mtr-homebrew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Imagemagick with Hombrew ( libtiff fix ) UPDATED</title>
		<link>http://ramonroche.com/2011/09/installing-imagemagick-with-hombrew/</link>
		<comments>http://ramonroche.com/2011/09/installing-imagemagick-with-hombrew/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ramonroche.com/?p=104</guid>
		<description><![CDATA[UPDATE Jan 24 2012 &#8211; RESOLVED I got ImageMagick Installed with nothing more than brew install imagemagick, big thanks to the community behind Homebrew dont forget to pay them a visit on IRC freenode #machomebrew - - - - - - - - - - - - - - - - - - - - [...]]]></description>
			<content:encoded><![CDATA[<h2>UPDATE Jan 24 2012 &#8211; RESOLVED</h2>
<p>
	I got ImageMagick Installed with nothing more than <code>brew install imagemagick</code>, big thanks to the community behind <a href="http://mxcl.github.com/homebrew/">Homebrew</a> dont forget to pay them a visit on IRC freenode #machomebrew
</p>
<pre>- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -</pre>
<p>When i updated to Lion i found out that most of my libraries where gone, including the much needed ImageMagick, i couldn&#8217;t install it with MacPorts for some odd reason so i installed it by source, huge mistake, one of my apps stopped working.</p>
<p>
Today i tried installing with Homebrew, but i got stuck trying to install libtiff, if you ever run into this problem, just try this
</p>
<p><script src="https://gist.github.com/1215049.js?file=Hombrew%20ImageMagick"></script></p>
<p>
By doing a quick Google Search i found out that you can download the file on your Hombrew Cache folder like user mikel notes here <a href="https://github.com/mxcl/homebrew/pull/5168#issuecomment-2047059" target="_blank">https://github.com/mxcl/homebrew/pull/5168#issuecomment-2047059</a>
</p>
<p><script src="https://gist.github.com/1215056.js?file=Hombrew%20ImageMagick%20Fix"></script></p>
<h2>UPDATE:</h2>
<p>After installing ImageMagick i found that i could not run identify or convert, the error was</p>
<p>dyld: Library not loaded: /opt/local/lib/libltdl.7.dylib<br />
  Referenced from: /usr/local/bin/convert<br />
  Reason: Incompatible library version: convert requires version 11.0.0 or later, but libltdl.7.dylib provides version 10.0.0<br />
Trace/BPT trap: 5</p>
<p>After googling a little i found this bug <a href="https://github.com/mxcl/homebrew/issues/6891" target="_blank">https://github.com/mxcl/homebrew/issues/6891</a> it&#8217;s for OS X and Lion, i had to remove little-cms and imagemagick then install again just imagemagick
<p>brew remove little-cms &#8211;force<br />
brew remove imagemagick<br />
brew install imagemagick</p>
<p>Turns out that doesn&#8217;t cut it either, i followed this post with a question on <a href="http://stackoverflow.com/questions/7412208/imagemagick-and-os-x-lion-trouble" target="_blank">Stack Overflow</a> I&#8217;ll try to install from source again. </p>
]]></content:encoded>
			<wfw:commentRss>http://ramonroche.com/2011/09/installing-imagemagick-with-hombrew/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FFmpeg recommended conversion settings for iPad</title>
		<link>http://ramonroche.com/2011/07/ffmpeg-ipad-conversion/</link>
		<comments>http://ramonroche.com/2011/07/ffmpeg-ipad-conversion/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://ramonroche.com/?p=78</guid>
		<description><![CDATA[Just a quick note on how to convert video to and iPad appropiate format ffmpeg -i INPUT -acodec libfaac -ac 2 -ab 160k -s 1024x768 -vcodec libx264 -vpre slow -vpre iPod640 -b 1200k -f mp4 -threads 0 OUTPUT I&#8217;m using libfaac for aac compression, you can get more conversion helpers here ConversionMatrix]]></description>
			<content:encoded><![CDATA[<p>Just a quick note on how to convert video to and iPad appropiate format</p>
<p><script src="https://gist.github.com/1113393.js">
<code>ffmpeg -i INPUT -acodec libfaac -ac 2 -ab 160k -s 1024x768 -vcodec libx264 -vpre slow -vpre iPod640 -b 1200k -f mp4 -threads 0 OUTPUT</code>
</script></p>
<p>I&#8217;m using <strong>libfaac</strong> for aac compression, you can get more conversion helpers here <a href="https://develop.participatoryculture.org/index.php/ConversionMatrix" target="_blank">ConversionMatrix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ramonroche.com/2011/07/ffmpeg-ipad-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript use of &#8220;this&#8221; in OOP</title>
		<link>http://ramonroche.com/2011/06/javascript-use-of-this-in-oop/</link>
		<comments>http://ramonroche.com/2011/06/javascript-use-of-this-in-oop/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ramonroche.com/?p=73</guid>
		<description><![CDATA[I&#8217;ve been using javascript more seriously for the past 2 or 3 years, and today i decided to write on one of the most common pitfalls when trying to OOP in javascript, scope&#8230; using this can be really tricky, lets consider the following example once you have run this ill explain it a little bit [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using javascript more seriously for the past 2 or 3 years, and today i decided to write on one of the most common pitfalls when trying to OOP in javascript, <strong>scope</strong>&#8230;</p>
<p>using this can be really tricky, lets consider the following example<br />
<iframe style="width: 100%; height: 300px;" src="http://jsfiddle.net/mrpollo/PYh5e/embedded/" width="320" height="240"></iframe><br />
once you have run this ill explain it a little bit further:<br />
<script type="text/javascript" src="https://gist.github.com/1041551.js?file=wrong%20use%20of%20this"></script><br />
the solution here is to pass reference to the parent object on the calling function<br />
<iframe style="width: 100%; height: 300px;" src="http://jsfiddle.net/mrpollo/SCKBq/1/embedded/" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ramonroche.com/2011/06/javascript-use-of-this-in-oop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocoding API</title>
		<link>http://ramonroche.com/2011/04/geocoding-api/</link>
		<comments>http://ramonroche.com/2011/04/geocoding-api/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ramonroche.com/?p=59</guid>
		<description><![CDATA[its a simple API Wrapper for both Yahoo PlaceFinder and The Google Geocoding API . I think i am going to add a new class on top of both to use a single interface for both API&#8217;s, seamlessly switching between them when the rate limit on any has been met. Google Rate limit is: 5000 [...]]]></description>
			<content:encoded><![CDATA[<p>its a simple API Wrapper for both <a href="http://developer.yahoo.com/geo/placefinder/" title="Yahoo PlaceFinder"> Yahoo PlaceFinder </a> and <a href="http://code.google.com/apis/maps/documentation/geocoding/" title="Yahoo PlaceFinder"> The Google Geocoding API </a>.</p>
<p>I think i am going to add a new class on top of both to use a single interface for both API&#8217;s, seamlessly switching between them when the rate limit on any has been met.</p>
<p>Google Rate limit is: 5000 Requests per IP per Day, and Yahoo offers 50,000 Requests per App per Day. ( it is unclear to me if a day is 24 hours from the moment you reach your limit or if you start fresh every new day. )</p>
<p>Source can be found here on github <a href="https://github.com/mrpollo/Geocoding-API" title="Geocoding API source"> Geocoding API </a><br />
<script src="https://gist.github.com/932944.js?file=Geocoding%20API"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://ramonroche.com/2011/04/geocoding-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenutil.js</title>
		<link>http://ramonroche.com/2011/04/screen-util/</link>
		<comments>http://ramonroche.com/2011/04/screen-util/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ramonroche.com/?p=56</guid>
		<description><![CDATA[is a simple javascript &#8220;object&#8221; or &#8220;class&#8221; that can be used to get the center position of your screen, it was originally created to help in displaying modal windows and making sure they are always on the middle of the page. Source can be found here on github screenutil.js]]></description>
			<content:encoded><![CDATA[<p>is a simple javascript &#8220;object&#8221; or &#8220;class&#8221; that can be used to get the center position of your screen, it was originally created to help in displaying modal windows and making sure they are always on the middle of the page.</p>
<p>Source can be found here on github <a href="https://github.com/mrpollo/Screen-Util" title="screenutil.js source"> screenutil.js </a></p>
<p><script src="https://gist.github.com/932884.js"> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://ramonroche.com/2011/04/screen-util/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print File size</title>
		<link>http://ramonroche.com/2011/03/print-file-size/</link>
		<comments>http://ramonroche.com/2011/03/print-file-size/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://ramonroche.com/?p=51</guid>
		<description><![CDATA[if you ever want to know the print file size of some images ( or PDF&#8217;s like me) try using the ImageMagick `identify` tool, here is an example of what helped me:]]></description>
			<content:encoded><![CDATA[<p>if you ever want to know the print file size of some images ( or PDF&#8217;s like me) try using the ImageMagick `identify` tool, here is an example of what helped me:</p>
<p><script src="https://gist.github.com/930416.js?file=Image%20Magic"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://ramonroche.com/2011/03/print-file-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

